Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera
Key Features :
2MP Full-color HDCVI Bullet Camera
24/7 color imaging
50 m illumination distance
Max. 30 fps@1080p
CVI/CVBS/AHD/TVI Switchable
Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera
2MP Full-color HDCVI Bullet Camera
24/7 color imaging
50 m illumination distance
Max. 30 fps@1080p
CVI/CVBS/AHD/TVI Switchable
Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera is a high-quality surveillance camera that offers exceptional image clarity and color accuracy. With its 2MP resolution, it captures detailed footage, ensuring that no important details are missed. The HDCVI technology allows for seamless transmission of high-definition video over long distances without any loss in quality. Equipped with LED lights, this camera provides clear and vibrant images even in low-light conditions. Its bullet design makes it suitable for outdoor installations, and its durable construction ensures reliable performance in various weather conditions, allowing you to capture even the most action-packed videos without worrying about shadows or blurred images, The compression technology (e.g., H.264, H.265) is not specified,Full-Color Night Vision Some cameras are equipped with infrared (IR) or white light LEDs that illuminate the scene with enough light for the camera to capture color images at night
The 2MP HDCVI Bullet Camera is perfect for recording stunning videos and photos day or night. The camera has a 2 Megapixel resolution that captures stunning detail while the LED light offers excellent low light performance. You can also use this camera to create stunning security footage in bright and dark environments thanks to its 1280 x 720p resolution. The Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera also comes with built-in motion detection and day/night recording modes.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H)×1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux/F1.6, 0 Lux white Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light (White Light) Distance | Distance up to 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) 6 mm: 63° × 54° × 29° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.2m (3.94ft) 6 mm: 2.5 m (8.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m (271.65 ft) | 33.1 m (108.59 ft) | 16.6 m (54.46 ft) | 8.3 m (27.23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps, 720p@25 fps, 720p@50 fps; NTSC: 1080p@30 fps, 720p@30 fps, 720p@60 fps AHD: PAL: 1080p@25 fps,720p@25 fps; NTSC: 1080p@30 fps,720p@30 fps TVI: PAL: 1080p@25 fps,720p@25 fps,720p@50 fps; NTSC: 1080p@30 fps,720p@30 fps,720p@60 fps CVBS: PAL: 960×576H; NTSC: 960×480H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920×1080); 720p (1280×720); 960H (704× 576/704×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in mic(-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.9W (12V DC, white light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover+plastic main body+metal bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97″ × 4.27″ × 3.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.79 kg (1.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.