100%
ZKTeco iClock9000-G Fingerprint Time Attendance Terminal
Key Features :
- Live Finger Detection
- Fast Authentication Speed
- Water-Resistant
- Intelligent Capture
- Auto-sensing
- Multiple Application
100%
ZKTeco iClock9000-G Fingerprint Time Attendance Terminal
ZKTeco iClock9000-G Fingerprint is an innovative product featured with ZK advanced fingerprint recognition technologies. It supports multiple verification methods including fingerprint, card password combinations between them, and basic access control functions. User verification is performed in less than 1 second, which streamlines the process of access. The communication between the iClock9000G and PC is by TCP IP or USB interface for manual data transfer, Its sleek design fits perfectly in any environment.
ZKTeco The iClock9000-G is featured with ZK advanced ngerprint recognition technologies with High veriï cation speed, Professional ï rmware and platform make it more‚ exible and Intuitive and stunning UI design. This Attendance Terminal has 6,000 Fingerprints, 6,000 Cards and 200,000 Records Multi-languages capacity with TCP/IP, USB-Host.
The latest price of ZKTeco (GPRS/3G) Time Attendance Terminal Machine in Bangladesh is 8,500৳. You can buy the ZKTeco (GPRS/3G) Time Attendance Terminal Machine at best price from our website.
| User Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Card Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2.8-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB-Host, GPRS, Wi-Fi (Optional), 3G (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi-verification, 12V Output, RS232 Printer (Optional Cable), ADMS, Work code, 9 Digit User ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 2,600 mAh (4h 30min Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Log | Automatically Push to Central Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface for Access Control | 3rd Party Electric Lock, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ID / MF Cards, SSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verication Speed | ≤1 Sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. | 0°c – 45°c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 167.5×148.8×32.2 mm (Length*Width*Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.